<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoanEasy for Easy Loans &#187; sell</title>
	<atom:link href="http://www.loaneasy.com.au/tag/sell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loaneasy.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 05:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Ideal time for Investors to Purchase</title>
		<link>http://www.loaneasy.com.au/real-estate-news/an-ideal-time-for-investors-to-purchase</link>
		<comments>http://www.loaneasy.com.au/real-estate-news/an-ideal-time-for-investors-to-purchase#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:12:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[low interest rate]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.loaneasy.com.au/?p=559</guid>
		<description><![CDATA[It is a good time for an investor to expand your portfolio with the property market starting to pick up with figures showing that the total dwellings sold in Western Australia in the March 09 quarter was 12,600 (median price $348,500 unit / $430,000 house  $230,000 land) &#8220;versus&#8221; 8,926 (median price $342,300 unit / $420,000 house / $220,000 land) [...]]]></description>
			<content:encoded><![CDATA[<p>It is a good time for an investor to expand your portfolio with the property market starting to pick up with figures showing that the total dwellings sold in Western Australia in the March 09 quarter was 12,600 (median price $348,500 unit / $430,000 house  $230,000 land) <strong>&#8220;versus&#8221;</strong> 8,926 (median price $342,300 unit / $420,000 house / $220,000 land) in the December 08 quarter. </p>
<p>Also, the very low interest rates and median weekly rent of $360 also prove to be a good time to to make the decision to sell or buy property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loaneasy.com.au/real-estate-news/an-ideal-time-for-investors-to-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

